| GAINERS | % | LOSERS | % | MOST ACTIVE | % |
| Rubicon Technology | +5.92 | Strategic Hotels | -6.51 | Motorola | +1.27 |
| A.M. Castle | +5.41 | Fortune Brands | -2.86 | Kraft | +0.18 |
| CME Group | +4.27 | Hub Group | -2.64 | Caterpillar | +0.68 |
| Inland Real Estate | +3.84 | Nalco | -2.53 | McDonald’s | -1.08 |
| UAL Corp | +3.40 | U.S. Cellular | -2.39 | UAL Corp. | +3.40 |
See results from Chicago’s Top 100 companies.




