| GAINERS | % | LOSERS | % | MOST ACTIVE | Vol (000) |
| Career Education | +13.69 | Navigant | -9.40 | Motorola | 25,942 |
| Littelfuse Inc. | +5.36 | UAL Corp. | -3.29 | Kraft | 20,507 |
| Woodward Gov. | +4.25 | CF Industries | -2.43 | Sara Lee | 8,564 |
| A.M. Castle | +3.40 | General Growth | -1.78 | UAL Corp. | 8,195 |
| CNA Financial | +3.10 | Motorola | -1.41 | General Growth | 7,622 |
See results from Chicago’s Top 100 companies.




